OFFICE OF THE VILLAGE PANCHAYAT BORIM, PONDA – GOA
| Sr. No. | Name of Sarpanch | Tenure/Period |
| 01 | Mr. Babal Ladu Naik | 16/04/1963 To 27/11/1972 |
| 02 | Mr. Betulo Gomes | 28/11/1972 To 06/01/1973 |
| 03 | Mr. Anand Shambhu Shinde | 07/01/1973 To 31/10/1978 |
| 04 | Mr. Vithu Dadu Gaude | 01/11/1978 To 22/12/1981 |
| 05 | Mr. Subhash Vithal Borkar | 23/12/1981 To 23/07/1983 |
| 06 | Mr. Francisco Xavier Luis | 24/07/1983 To 26/06/1986 |
| 07 | Mr. Shamsunder Gopal Zambaulikar | 27/06/1986 To 06/02/1991 |
| 08 | Mr. A. Sardina (Administrator) | 07/02/1991 To 14/04/1991 |
| 09 | Mr. Vilas Vishnu Borkar | 15/04/1991 To 12/11/1991 |
| 10 | Mr. Anand Avdo Naik | 13/11/1991 To 24/09/1995 |
| 11 | Mrs. Shaila Damodar S. Borkar (Acting) | 25/09/1995 To 22/05/1996 |
| 12 | Mrs. Shaila Damodar S. Borkar | 23/05/1996 To 24/01/1997 |
| 13 | Mr. Chandru Vishnu Gaude | 25/01/1997 To 11/08/1999 |
| 14 | Mrs. Levanor Luis Diniz (Acting) | 12/08/1999 To 20/08/1999 |
| 15 | Mr. Dinesh Krishna Naik | 21/08/1999 To 31/01/2002 |
| 16 | Mrs. Shaila Damodar S. Borkar | 01/02/2002 To 04/03/2003 |
| 17 | Mr. Subhash Anant Parpati (Acting) | 05/03/2003 To 20/03/2003 |
| 18 | Mrs. Supriya Prakash Naik | 21/03/2003 To 18/03/2004 |
| 19 | Mr. K. Ankolkar (E.O.V.P.) (Administrator) | 19/03/2004 To 26/03/2004 |
| 20 | Mrs. Savita Suresh Naik | 27/03/2004 To 24/11/2004 |
| 21 | Mr. P. N. Nipanikar (Administrator) | 25/11/2004 To 06/01/2005 |
| 22 | Mrs. Savita Suresh Naik | 07/01/2005 To 30/05/2005 |
| 23 | Mr. Umesh Pandu Gaude (Acting) | 31/05/2005 To 26/06/2005 |
| 24 | Mrs. Supriya Prakash Naik | 27/06/2005 To 30/01/2007 |
| 25 | Mrs. Supriya Prakash Naik (Administrator) | 31/01/2007 To 18/05/2007 |
| 26 | Mr. Thanu Fondu Naik | 19/05/2007 To 28/05/2008 |
| 27 | Mrs. Nutan Santosh Naik (Acting) | 29/05/2008 To 09/06/2008 |
| 28 | Mr. Virendra Soiru Sawkar | 10/06/2008 To 29/03/2010 |
| 29 | Mr. Premanand K. Naik (Administrator) |
30/03/2010 To 13/05/2010 |
| 30 | Mr. Satish Nagesh Naik | 14/05/2010 To 15/07/2011 |
| 31 | Mrs. Maria Anita E. J. R. Dias (Acting) | 16/07/2011 To 03/08/2011 |
| 32 | Mr. Manurai Sagun Naik | 04/08/2011 To 27/05/2012 |
| 33 | Mrs. Nutan Santosh Naik | 28/05/2012 To 10/06/2013 |
| 34 | Mrs. Parimal Ramkrishna Samant (Acting) | 11/06/2013 To 20/06/2013 |
| 35 | Mr. Anand Raghoba Gaude | 21/06/2013 To 03/09/2015 |
| 36 | Mrs. Prashila Nilesh Muli (Acting) | 04/09/2015 To 22/10/2015 |
| 37 | Mrs. Jyoti Mukesh Naik | 23/10/2015 To 16/05/2016 |
| 38 | Mrs. Prashila Nilesh Muli (Acting) | 17/05/2016 To 13/07/2016 |
| 39 | Mr. Jose Constancio Xavier Borje Luis | 14/07/2016 To 24/07/2016 |
| 40 | Mrs. Prashila Nilesh Muli (Acting) | 25/07/2016 To 25/09/2016 |
| 41 | Mrs. Deepali Deepak Naik | 16/09/2016 To 17/01/2017 |
| 42 | Mrs. Prashila Nilesh Muli (Acting) | 18/01/2017 To 15/03/2017 |
| 43 | Mr. Jose Constancio Xavier Borje Luis | 16/03/2017 To 18/06/2017 |
| 44 | Mrs. Bhavana Manurai Naik | 19/06/2017 To 19/01/2021 |
| 45 | Mrs. Jyoti Mukesh Naik | 20/01/2021 To 18/06/2022 |
| 46 | Mr. Dhaklu Ghadi (Administrator) | 19/06/2022 To 21/08/2022 |
| 47 | Mr. Dumingo Costav Vaz | 22/08/2022 to till date |
